0630 -30  4.6 1165 :                        
0631  Transmitting 10368.1 MHz  QRA64:  @1000  (TUNE)         
0631  Transmitting 10368.1 MHz  QRA64:  G3WDG OK2AQ JN89      
0632 -30  0.3 1167 :                        
0633  Transmitting 10368.1 MHz  QRA64:  G3WDG OK2AQ JN89      
2016-Sep-30 06:34  10368.1 MHz  QRA64
0634 -30  1.1 1071 :                        
0635  Transmitting 10368.2 MHz  QRA64:  G3WDG OK2AQ JN89      
0636 -32  2.5  959 :* OK2AQ G3WDG IO92       3
0637  Transmitting 10368.2 MHz  QRA64:  G3WDG OK2AQ JN89      
0638 -30  4.6  936 :                        
0639  Transmitting 10368.2 MHz  QRA64:  G3WDG OK2AQ JN89      
0639  Transmitting 10368.2 MHz  QRA64:  G3WDG OK2AQ -32       
0640 -39  3.1  982 :* OK2AQ G3WDG IO92       8
0641  Transmitting 10368.2 MHz  QRA64:  G3WDG OK2AQ -32       
0642 -31  2.5  965 :* OK2AQ G3WDG IO92       0
0643  Transmitting 10368.2 MHz  QRA64:  G3WDG OK2AQ -32       
0644 -31  2.6  970 :* OK2AQ G3WDG R-36       0
0645  Transmitting 10368.2 MHz  QRA64:  G3WDG OK2AQ RRR       
0646 -30  2.6  967 :* OK2AQ G3WDG R-36       0
0647  Transmitting 10368.2 MHz  QRA64:  G3WDG OK2AQ RRR       
0648 -29  2.7  969 :* OK2AQ G3WDG 73         0
0649  Transmitting 10368.2 MHz  QRA64:  G3WDG OK2AQ 73        
0650 -30  4.2  957 :                        
0651  Transmitting 10368.2 MHz  QRA64:  73 CHARLIE            
0652 -30  4.4  951 :                        
0653  Transmitting 10368.2 MHz  QRA64:  73 CHARLIE            
0654 -30  2.6  966 :* TNX MIREK              0
0655 -30  1.7 1228 :                        
0656 -30  2.7  970 :                        
0657 -30  2.7 1198 :                        
0658 -24  0.7 1193 $*                           
0659  Transmitting 10368.2 MHz  JT4:  73 CHARLIE            
0700 -20  2.4  955 $*                           
0701  Transmitting 10368.2 MHz  JT4:  @1000  (TUNE)         
0702 -17  2.4  964 $* OK2AQ G3WDG IO92       f  
0703  Transmitting 10368.2 MHz  JT4:  G3WDG OK2AQ JN89      
0704 -17  2.4  997 $* OK2AQ G3WDG IO92       f  
0705  Transmitting 10368.2 MHz  JT4:  G3WDG OK2AQ -17       
0706 -17  2.4  979 $# OK2AQ G3WDG R-18       f  
0707  Transmitting 10368.2 MHz  JT4:  G3WDG OK2AQ RRR       
0708 -24 -1.1  913 $#                           
0709  Transmitting 10368.2 MHz  JT4:  @1750  (73)           
0710 -25  4.7 1095 $*                           
0711  Transmitting 10368.2 MHz  JT4:  @1750  (73)   